A level subject

Number sitting 1999

Year/year +/-

Number sitting 1998

       
Art & design (combinations) 37,385 1% 37,119
Biology 56,036 -4% 58,437
Business studies 37,926 2% 37,008
Chemistry 41,727 -3% 43,030
Classical subjects (combinations) 5,917 -10% 6,610
Communication studies 4,093 -17% 4,911
Computing 17,145 17% 14,643
Economics 18,377 -2% 18,670
English (combinations) 90,340 -4% 94,099
Expressive arts 11,405 0% 11,403
French 21,072 -11% 23,633
General studies 85,338 6% 80,750
Geography 42,181 -6% 44,881
German 9,551 -6% 10,192
History 38,842 -4% 40,495
Home economics 2,384 -1% 2,418
Law 10,703 -2% 10,885
Mathematics 69,645 -1% 70,554
Media/film/TV studies (combinations) 14,222 7% 13,345
Music 6,875 -2% 7,012
Other modern languages (all except French, German, Spanish, Welsh) 4,973 -4% 5,157
Physics 33,880 -1% 34,244
Political studies 9,840 -2% 10,051
Psychology 28,537 -4% 29,796
Religious studies 8,997 -2% 9,138
Science (all except biology, chemistry, physics) 5,033 -4% 5,246
Sociology 24,749 -6% 26,242
Spanish 5,782 2% 5,653
Sport/PE studies 15,788 8% 14,628
Technology subjects 13,727 3% 13,316
All other subjects 10,125 4% 9,703
       
Source: Joint Council for General Qualifications